Click here for an explanation of the tables

The Forwards

Team Rank Player Information

 Calgarypuck Ratings

Name Pos. Height Weight Acquired Team Rating Min Max % Votes
1st Oleg Saprykin lw 6.00 195lb 1st '99 Saint John 4.4 4.0 5.0 100%
4th Rico Fata rw 5.11 202lb 1st '98 Saint John 3.4 2.5 4.0 100%
5th Daniel Tkaczuk c 6.01 195lb 1st '97 Saint John 3.3 3.0 4.0 100%
6th Jarret Stoll rw 6.01 200lb 2nd '00 Kootenay-WHL 3.2 3.0 3.5 40%
8th Blair Betts c 6.01 200lb 2nd '98 Saint John-AHL 2.9 2.0 3.5 90%
11th Sergei Varlamov lw 5.11 180lb FA Saint John-AHL 2.6 2.0 3.0 50%
n/a Chris Clark rw 6.00 202lb 3rd '94 Cgy/Saint John 2.5 2.5 2.5 10%

The Defence

Team Rank Player Information

 Calgarypuck Ratings

Name Pos. Height Weight Acquired Team Rating Min Max % Votes
3rd Toni Lydman d 6.01 200lb 4th '96 Helsinki 3.6 3.0 4.0 100%
7th Kurtis Foster d 6.05 205lb 2nd '00 Peterborough 3.1 2.0 4.0 80%
9th Dmitri Kokorev d 6.03 198lb 2nd '97 Dynamo Moscow 2.9 2.0 3.5 60%
10th Paul Manning d 6.04 205lb 3rd '98 Colorado U. 2.8 2.0 3.0 60%
11th Darrel Scoville d 6.03 215lb 5th '96 Saint John 2.6 2.0 3.0 50%
14th Chris St. Croix d 6.03 200lb 4th '97 Saint John 2.5 2.0 3.0 40%
14th Jesse Cooke d 6.05 215lb 5th '99 Denver (NCAA) 2.5 2.0 3.0 30%
16th Wade Davis d 6.04 190lb 5th '00 Calgary WHL 2.3 2.0 2.5 40%
n/a Micki Dupont d 5.09 180lb 9th '00 Kamploops WHL 2.3 1.0 3.0 10%

The Goaltenders

Team Rank Player Information

 Calgarypuck Ratings

Name Pos. Height Weight Acquired Team Rating Min Max % Votes
2nd Brent Krahn g 6.04 200lb 1st '00 Calgary-WHL 3.7 3.0 4.0 100%
13th Levente Szuper g 5.11 175lb 4th '00 Saint John 2.6 1.0 3.0 90%
17th Matt Underhill g 6.02 195lb 6th '99 Cornell U. 2.3 2.0 2.5 20%
19th Sean Matile g 6.04 205lb FA Saint John 2.0 1.0 3.0 20%
19th Craig Anderson g 6.02 174lb 3rd '99 Guelph 2.0 2.0 2.0 30%
21st Tyrone Garner g 6.01 165lb trade Johnstown 1.0 1.0 1.0 20%
n/a Danny Sabourin g 6.04 190lb 4th '98 Sherbrooke 1.0 1.0 1.0 10%

Â