The Forwards

Rank Player Pos. Ht. Wt. Acq. Team Potential Likelihood Votes
4 Kris Chucko lw 6'2" 190 1st '04 Salmon Arm (BCHL) 3.86 4.28 96%
6 Andrei Taratukhin c 6'0" 198 2nd '01 Omsk (Russia) 3.50 3.59 100%
7 Yuri Trubachev c 5'9" 187 5th '01 Cherepovets (Russia) 3.47 3.00 83%
8 Dustin Boyd c 6'0" 180 3rd '04 Moose Jaw (WHL) 3.29 2.90 30%
9 Eric Nystrom lw 6'1" 195 1st '02 U. Of Michigan (CCHA) 3.24 2.86 100%
10 Brian McConnell c 6'3" 195 2nd '02 Boston University (HE) 3.00 2.73 30%
11 David Van Der Gulik rw 5'11" 173 7th '02 Boston University (HE) 2.90 2.50 22%
13 Aki Seitsonen c 6'3" 206 4th '04 Prince Albert (WHL) 2.86 2.50 48%
13 Tomi Maki lw 6'0" 183 4th '01 Jokerit (Finland) 2.86 2.39 48%
15 Jamie Tardif rw 6'0" 207 4th '03 Peterborough (OHL) 2.81 2.36 35%
17 Brandon Prust lw 5'11" 195 3rd '04 London (OHL) 2.70 2.20 65%
23 David Moss lw 6'3" 196 7th '01 U. Of Michigan (CCHA) 1.00 1.00 9%
23 Emanuel Peter c 6'1" 207 5th '02 Kloten (SUI) 1.00 1.00 4%
23 Ruslan Zainullin rw 6'2" 211 trade Neftkhimik (Russia) 1.00 1.00 13%
23 Tyler Johnson c 6'3" 181 6th '03 Moose Jaw (WHL) 1.00 1.00 4%

The Defence

Rank Player Pos. Ht. Wt. Acq. Team Potential Likelihood Votes
1 Dion Phaneuf d 6'2" 205 1st '03 Red Deer (WHL) 4.93 4.76 100%
3 Tim Ramholt d 6'1" 194 2nd '03 Zurich (SUI) 3.91 4.11 100%
16 Jonas Frogren d 6'2" 194 8th '98 Farjestands (Sweden) 2.75 2.75 26%
18 Roman Rozakov d 6'0" 190 4th '99 Cherepovets (Russia) 2.63 2.60 70%
19 Dimitri Kokorev d 6'4" 202 2nd '97 Vosk. Khimik (Russia) 2.38 2.21 35%
20 Richie Regehr d 6'0" 190 FA Portland (WHL) 2.30 2.20 22%
21 Brennan Evans d 6'3" 205 FA Lowell (AHL) 2.20 2.09 22%
22 Pierre Johnsson d 6'1" 190 7th '02 Mora (Sweden) 2.14 1.63 61%
23 Adam Pardy d 6'2" 205 6th '04 Cape Breton (QMJHL) 1.00 1.00 9%
23 James Hakewill d 6'5" 223 5th '01 St. Lawrence (NCAA) 1.00 1.00 13%
23 Joe Campbell d 6'4" 205 8th '01 Des Moines (USHL) 1.00 1.00 4%
23 Jyri Marttinen d 5'11" 180 8th '02 Jyvaskla (FIN) 1.00 1.00 9%
23 Mark Giordano d 6'0" 203 FA Owen Sound (OHL) 1.00 1.00 17%
23 Thomas Bellemare d 6'2" 236 7th '03 Drummondville (QMJHL) 1.00 1.00 4%

The Goaltenders

Rank Player Pos. Ht. Wt. Acq. Team Potential Likelihood Votes
2 Andrei Medvedev g 6'1" 242 2nd '01 Spartak (Russia) 4.04 3.15 100%
5 Brent Krahn g 6'4" 206 1st '00 Lowell (AHL) 3.52 2.74 100%
12 Curtis McElhinney g 6'2" 185 6th '02 Colorado College (WCHA) 2.88 2.38 70%
23 Dany Sabourin g 6'4" 190 4th '98 Lowell (AHL) 1.00 1.00 4%
23 Davis Parley g 6'2" 183 FA Texas (ECHL) 1.00 1.00 17%
23 Jim Spratt g 6'0" 180 7th '04 Sioux City (USHL) 1.00 1.00 4%

  Back to Calgarypuck.com
Read other Stories
Talk About it!