The Forwards

Team Rank Player Information

 Calgarypuck Ratings

Name Pos. Ht. Wt. Acq. Team Rating Min Max Votes Chances
2nd Chuck Kobasew rw

6.1

195lb 1st '01 Saint John 4.20 3.0 5.0 93% 4.52
6th Andrei Taratukhin c 6.00 198lb 2nd '01 Omsk 3.52 3.0 5.0 73% 3.38
7th Eric Nystrom lw 6.01 200lb 1st '02 Michigan 3.48 3.0 5.0 100% 4.19
8th Mathew Lombardi c 5.11 191lb 3rd '02 Saint John 3.42 2.0 4.0 87% 3.36
9th Yuri Trubachev c 5.09 187lb 5th '01 Cherepovets 3.29 2.0 4.0 87% 3.13
10th Blair Betts c 6.01 200lb 2nd '98 Saint John 3.07 2.0 4.0 93% 4.27
n/a Darren Lynch rw 6.00 180lb FA Vancouver 3.67 3.0 4.0 10% --
n/a Cam Cunning lw 6.01 195lb 8th '03 Kamloops 3.50 3.0 4.0 7% --
n/a Greg Moore rw 6.01 208lb 5th '03 U. Maine 3.50 3.5 3.5 3% --
n/a Jamie Tardiff lw 6.00 205lb 3rd '03 Peterborough 3.50 3.0 4.0 30% --
n/a Brian McConnell c 6.02 195lb 2nd '02 Boston U. 3.00 2.5 4.0 23% --
n/a Egor Shastin c 5.10 172lb 4th '01 Ambri Piotta 3.00 2.0 4.0 10% --
n/a Tyler Johnson lw 6.02 200lb 6th '03 Moose Jaw 3.00 3.0 3.0 3% --
n/a David Van Der Gulik rw 5.11 173lb 7th '02 Boston U 3.00 2.0 4.0 7% --
n/a Tomi Maki lw 5.11 172lb 4th '01 Jokerit 2.83 1.0 3.5 30% --
n/a Ryan Donally lw 6.04 210lb 3rd '03 Windsor 2.70 2.0 3.5 17% --
n/a Ruslan Zainullin rw 6.02 211lb trade Neftkhimik 2.50 1.0 4.0 23% --
n/a Emanuel Peter lw 6.01 207lb 5th '02 Kloten 2.00 2.0 2.0 3% --
n/a Jiri Cetkovsky rw 6.04 209lb 5th '02 Jokerit 2.00 2.0 2.0 3% --
n/a Thomas Bellemare lw 5.11 169lb 4th '01 Jokerit 1.80 1.0 2.0 13% --
n/a Kristofer Persson rw 6.03 194lb 5th '02 Örnsköldsviks -- -- -- -- --
n/a Victor Borbov lw 6.02 176lb 5th '02 Elemash -- -- -- -- --
n/a Brent Kelly d 6.03 236lb 7th '03 Drummondville -- -- -- -- --
n/a Garett Bembridge rw 6.00 180lb 7th '01 Saint John -- -- -- -- --
n/a Kevin Harvey lw 6.01 170lb 9th '03 Georgetown -- -- -- -- --
n/a Ville Hämäläinen rw 5.11 185lb 8th '01 Runkosarja -- -- -- -- --
n/a Yuri Artemenkov lw 5.11 170lb 4th '02 Krylja Sovetov -- -- -- -- --

The Defence

Team Rank Player Information

 Calgarypuck Ratings

Name Pos. Ht. Wt. Acq. Team Rating Min Max % VotesChances
1st Dion Phaneuf d 6.02 205lb 1st '03 Red Deer 4.43 4.0 5.0 100% 4.43
5th Tim Ramholt d 6.00 194lb 2nd '03 Zurich 3.60 3.0 5.0 100% 3.57
12th Dmitri Kokorev d 6.03 205lb 2nd '97 Novosibirsk 2.54 1.0 4.0 93% 2.28
13th Roman Rozakov d 6.02 200lb 4th '99 Severstal 2.50 1.0 4.0 80% 2.37
14th Jim Hakewill d 6.05 221lb 7th '01 St. Lawrence 2.04 1.0 3.0 43% 1.65
15th Pierre Johnsson d 6.01 180lb 7th '02 Mora 2.00 1.0 3.5 37% --
n/a Jyri Marttinen d 5.11 178lb 8th '02 Jyvaskyla 2.14 1.0 3.0 23% --
n/a Joe Campbell d 6.04 205lb 8th '01 Des Moines 1.88 1.0 3.0 27% --

The Goaltenders

Team Rank Player Information

 Calgarypuck Ratings

Name Pos. Ht. Wt. Acq. Team Rating Min Max % VotesChances
3rd Andrei Medvedev g 6.01 210lb 2nd '01 Moscow 3.98 2.0 5.0 90% 2.96
4th Brent Krahn g 6.04 200lb 1st '00 Calgary/Seattle 3.65 2.0 5.0 100% 3.02
11th Dany Sabourin g 6.04 190lb 4th '98 Saint John 2.94 1.0 4.0 90% 3.19
n/a Curtis McElhinney g 6.02 195lb 6th '02 Colorado -- 1.0 4.0 23% 2.58

  Back to Calgarypuck.com
Read other Stories
Talk About it!