Visit the game day thread to talk about today’s game.
13-14-7
33 points – 13th in the West
VS
13-15-4
30 points – 14th in the West
Team Stat Comparison | ||
---|---|---|
Columbus | Category | Calgary |
3-10-2 | Home/Road Record | 10-5-2 |
5-2-3 | Last 10 | 4-6-0 |
Lost 1 | Streak | Won 1 |
79 | Goals | 89 |
92 | Goals Against | 108 |
13.5% 28th | PP% | 21.4% 7th |
17 | PP Goals | 24 |
1 | SH Goals Against | 0 |
85.8% 5th | PK% | 80.0% 20th |
15 | PP Goals Allowed | 21 |
2 | SH Goals | 3 |
443 | PIM | 315 |
50.8% 13th | Face Off % | 47.4% 26th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Columbus | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Sergei Bobrovsky | 25 | 11 | 52 | 2.19 | 3 | 700 | 0.926 |
Steve Mason | 12 | 2 | 31 | 2.85 | 0 | 313 | 0.901 |
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 16 | 6 | 52 | 3.35 | 0 | 378 | 0.879 |
Joey MacDonald | 11 | 4 | 30 | 2.99 | 0 | 255 | 0.895 |
Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
Daniel Taylor | 2 | 1 | 6 | 3.00 | 0 | 62 | 0.912 |
Team Leaders | ||
---|---|---|
Columbus | Category | Calgary |
Vinny Prospal 18 | Points | Alex Tanguay 25 |
Prospal & Anisimov 9 | Goals | Curtis Glencross 13 |
Fedor Tyutin 14 | Assists | Tanguay & Stempniak 16 |
Erixon & Atkinson +4 | +/- | Matt Stajan +9 |
Jared Boll 84 | PIM | Brian McGrattan 32 |
Prospal & Anisimov 2 | Game Winning Goals | Curtis Glencross 3 |
Jack Johnson 67 | Shots | Curtis Glencross 76 |
Derek MacKenzie 73 | Hits | Tim Jackman 65 |
Jack Johnson 58 | Blocked Shots | Dennis Wideman 67 |
Jack Johnson 30 | Missed Shots | Dennis Wideman 42 |
Injuries |
---|
Columbus |
Derek Dorsett C 03/08/2013 is on injured reserve and is expected to miss the remainder of the season IR broken collarbone |
Brandon Dubinsky C 03/22/2013 is on injured reserve Out lower body |
Ryan Murray D 01/10/2013 is on injured reserve and will miss the entire season IR shoulder surgery |
Calgary |
Sven Baertschi LW 01/27/2013 is on injured reserve and is out indefinitely IR hip flexor |
Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Columbus | |||||||
Blue Jackets are 45-93 in their last 138 overall | |||||||
Blue Jackets are 18-38 in their last 56 games playing on 0 days rest | |||||||
Calgary | |||||||
Flames are 0-0 since Iginla was traded | |||||||
Flames are 8-0 in their last 8 home games |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
03-22-13 | Columbus 1 | Calgary 5 |
02-07-13 | Columbus 4 | Calgary 3 (OT) |
03-18-12 | Columbus 2 | Calgary 1 (SO) |
12-27-11 | Columbus 2 | Calgary 1 (SO) |
12-01-11 | Columbus 4 | Calgary 3 (SO) |
11-21-11 | Columbus 1 | Calgary 4 |
03-04-11 | Columbus 3 | Calgary 4 |
12-21-10 | Columbus 1 | Calgary 3 |
12-13-10 | Columbus 2 | Calgary 3 (OT) |
10-22-10 | Columbus 6 | Calgary 2 |
HD’s Gut Feeling |
---|
It is the beginning of a new era! It is the Flames first game without Iggy on the roster since 1996. The Flames future direction is uncertian but tonight is step 1. On the plus side the Flames match-up against a Columbis team that is 0-2-1 on it’s current road trip and lost last night in Edmonton.4-1 Flames – Cervenka, Backlund & Giordano |