Visit the game day thread to talk about today’s game.
11-12-4
26 points – 14th in the West
VS
11-13-6
28 points – 13th in the West
Team Stat Comparison | ||
---|---|---|
Calgary | Category | Nashville |
3-7-2 | Home/Road Record | 6-2-4 |
4-5-1 | Last 10 | 2-7-1 |
Lost 1 | Streak | Lost 4 |
78 | Goals | 70 |
91 | Goals Against | 81 |
21.6% 8th | PP% | 18.1% 17th |
21 | PP Goals | 17 |
0 | SH Goals Against | 2 |
77.1% 28th | PK% | 77.6% 27th |
19 | PP Goals Allowed | 22 |
1 | SH Goals | 1 |
252 | PIM | 313 |
47.3% 25th | Face Off % | 50.7% 14th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 12 | 5 | 38 | 3.27 | 0 | 268 | 0.876 |
Joey MacDonald | 10 | 3 | 27 | 2.98 | 0 | 228 | 0.894 |
Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
Danny Taylor | 2 | 1 | 6 | 3.00 | 0 | 62 | 0.912 |
Nashville | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Pekka Rinne | 28 | 10 | 60 | 2.31 | 5 | 624 | 0.912 |
Chris Mason | 7 | 1 | 14 | 3.10 | 0 | 104 | 0.881 |
Team Leaders | ||
---|---|---|
Calgary | Category | Nashville |
Tanguay & Cammalleri 22 | Points | Colin Wilson 19 |
Curtis Glencross 12 | Goals | Gabriel Bourque 10 |
Stempniak & Stajan 14 | Assists | Shea Weber 13 |
Matt Stajan +10 | +/- | Sergei Kostitsyn +7 |
Brian McGrattan 25 | PIM | Rich Clune 55 |
Curtis Glencross 3 | Game Winning Goals | Gabriel Bourque 2 |
Jarome Iginla 90 | Shots | Shea Weber 79 |
Comeau & Jackman 56 | Hits | Rich Clune 79 |
Dennis Wideman 59 | Blocked Shots | Kevin Klein 59 |
Dennis Wideman 37 | Missed Shots | Shea Weber 29 |
Injuries |
---|
Calgary |
Sven Baertschi LW 01/27/2013 is on injured reserve and is out indefinitely IR hip flexor |
Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
Nashville |
Paul Gaustad C 03/13/2013 is on injured reserve IR upper body |
Hal Gill D 02/24/2013 is on injured reserve IR lower body |
Scott Hannan D 03/20/2013 is doubtful for Thursday’s game against Calgary Doubtful upper body |
Patric Hornqvist RW 03/09/2013 is on injured reserve IR upper body |
Colin Wilson C 03/10/2013 is on injured reserve IR upper body |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Flames are 6-2 in the last 8 meetings in Nashville | |||||||
Flames are 12-5 in the last 17 meetings | |||||||
Nashville | |||||||
The Home team is 4-0 in last 4 meetings | |||||||
Predators are 0-4 in their last 4 |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
02-17-13 | Nashville 3 | Calgary 6 |
02-13-13 | Calgary 3 | Nashville 5 |
03-26-12 | Calgary 1 | Nashville 2 |
03-24-12 | Nashville 0 | Calgary 1 |
03-04-12 | Nashville 2 | Calgary 0 |
02-16-12 | Nashville 2 | Calgary 3 |
03-09-11 | Calgary 3 | Nashville 2 (SO) |
21-56-11 | Nashville 1 | Calgary 3 |
01-21-11 | Calgary 1 | Nashville 0 (OT) |
12-23-10 | Nashville 1 | Calgary 0 |
HD’s Gut Feeling |
---|
Time to win a few on the road, the Flames are 0-6-1 onve the last 7 away games, during this they have allowed 3 or more goals in each loss. Kipper is back tonight (after the birth of his 2nd child) and expected to get the start. – Flames will win 4-1 – Iginla, Glencross, Backlund & Giordano |