Visit the game day thread to talk about today’s game.
11-5-4
26 points – 3rd in the West
VS
7-8-4
18 points – 14th in the West
Team Stat Comparison | ||
---|---|---|
Nashville | Category | Calgary |
11-10-6 | Home/Road Record | 7-5-2 |
5-8-2 | Last 10 | 5-4-1 |
Lost 1 | Streak | Won 1 |
62 | Goals | 69 |
68 | Goals Against | 84 |
17.2% 17th | PP% | 20.0% 10th |
15 | PP Goals | 18 |
1 | SH Goals Against | 0 |
78.9% 22th | PK% | 76.9% 29th |
19 | PP Goals Allowed | 18 |
1 | SH Goals | 1 |
297 | PIM | 235 |
51.0% 10th | Face Off % | 47.3% 26th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Nashville | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Pekka Rinne | 25 | 10 | 51 | 3.13 | 5 | 579 | 0.919 |
Chris Mason | 6 | 1 | 11 | 2.99 | 0 | 88 | 0.889 |
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kiprusoff | 11 | 4 | 35 | 3.30 | 0 | 251 | 0.878 |
Joey MacDonald | 9 | 3 | 23 | 2.85 | 0 | 208 | 0.900 |
Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
Danny Taylor | 2 | 1 | 6 | 3.00 | 0 | 62 | 0.912 |
Team Leaders | ||
---|---|---|
Nashville | Category | Calgary |
Colin Wilson 19 | Points | Alex Tanguay 20 |
Gabriel Bourque 8 | Goals | Cammalleri & Glencross 9 |
Colin Wilson 12 | Assists | Iginla, Hudler & Tanguay 12 |
Sergei Kostitsyn +7 | +/- | Matt Stajan +9 |
Rich Clune 53 | PIM | Brian McGrattan 25 |
Gabriel Bourque 2 | Game Winning Goals | Stempniak & Glencross 2 |
Shea Weber 73 | Shots | Jarome Iginla 84 |
Rich Clune 75 | Hits | Tim Jackman 54 |
Kevin Klein 55 | Blocked Shots | Dennis Wideman 55 |
Shea Weber 25 | Missed Shots | Dennis Wideman 33 |
Injuries |
---|
Nashville |
Paul Gaustad C 03/14/2013 missed Thursday’s game against Vancouver Out upper body |
Hal Gill D 02/24/2013 is on injured reserve IR lower body |
Patric Hornqvist RW 03/09/2013 is on injured reserve IR upper body |
Colin Wilson C 03/10/2013 is on injured reserve IR upper body |
Calgary |
Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Nashville | |||||||
Predators are 4-0 in their last 4 in the third game of a 3-in-4 situation. | |||||||
Predators are 1-7 in their last 8 road games | |||||||
Calgary | |||||||
Flames are 5-0 in their last 5 home games | |||||||
Flames are 7-2 in their last 9 after allowing 2 goals or less in their previous game | |||||||
Flames are 1-5 in their last 6 vs the Northwest | |||||||
Flames are 11-5 in the last 16 meetings |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
01-01-12 | Calgary 3 | Nashville 5 |
12-13-11 | Calgary 1 | Nashville 2 |
11-29-11 | Nashville 0 | Calgary 1 |
10-22-11 | Nashville 2 | Calgary 0 |
03-06-11 | Nashville 2 | Calgary 3 |
01-01-11 | Calgary 3 | Nashville 2 (SO) |
01-24-11 | Nashville 1 | Calgary 3 |
10-19-10 | Calgary 1 | Nashville 0 (OT) |
01-15-10 | Nashville 1 | Calgary 0 |
01-05-10 | Calgary 3 | Nashville 1 |
HD’s Gut Feeling |
---|
Hopefully the Flames can capitalize on the fact Nashville played last night losing to the Canucks. Rinne allowed 4 goals on 12 shots before being pulled, before last night he was on fire so hopefully the Flames can keep him off his game. Glencross had a strong return from his wrist injury and looked good with Stajan and Stempniak (6 points and a +9 as a line), look for all three to continue strong tonight. 5-2 Flames – Glencross, Stajan, Hudler, Jackman & Bouwmeester |