Visit the game day thread to talk about today’s game.
6-6-2
14 points – 12th in the West
VS
5-6-3
13 points – 14th in the West
Team Stat Comparison | ||
---|---|---|
Los Angeles | Category | Calgary |
4-5-1 | Home/Road Record | 2-4-2 |
5-4-1 | Last 10 | 4-4-2 |
Won 1 | Streak | Lost 1 |
33 | Goals | 39 |
37 | Goals Against | 51 |
14.5% 24th | PP% | 26.0% 3rd |
9 | PP Goals | 13 |
0 | SH Goals Against | 0 |
80.6% 19th | PK% | 72.9% 28th |
12 | PP Goals Allowed | 13 |
0 | SH Goals | 0 |
191 | PIM | 127 |
49.5% 19th | Face Off % | 48.3% 23rd |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Los Angeles | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Jonathan Quick | 12 | 4 | 29 | 2.58 | 0 | 262 | 0.900 |
Jonathan Bernier | 3 | 2 | 6 | 2.08 | 0 | 50 | 0.893 |
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 7 | 2 | 22 | 3.24 | 0 | 147 | 0.870 |
Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
Joey MacDonald | 2 | 1 | 6 | 3.10 | 0 | 45 | 0.882 |
Daniel Taylor | 1 | 0 | 4 | 4.00 | 0 | 33 | 0.892 |
Team Leaders | ||
---|---|---|
Los Angeles | Category | Calgary |
Kopitar & Richards 9 | Points | Alex Tanguay 12 |
Jeff Carter 7 | Goals | Curtis Glencross 6 |
Drew Doughty 7 | Assists | Tanguay & Iginla 8 |
Slava Voynov +7 | +/- | Matt Stajan +6 |
Keaton Ellerby 38 | PIM | Alex Tanguay 14 |
Jeff Carter 3 | Game Winning Goals | 5 tied with 1 |
Justin Williams 48 | Shots | Jarome Iginla 48 |
Kyle Clifford 46 | Hits | Tim Jackman 40 |
Doughty & Drewiske 18 | Blocked Shots | Dennis Wideman 31 |
Jeff Carter 22 | Missed Shots | Roman Cervenka 17 |
Injuries |
---|
Los Angeles |
Matt Greene D 01/20/2013 is on injured reserve and is expected to miss the remainder of the regular season IR to undergo back surgery |
Alec Martinez D 02/11/2013 is on injured reserve IR upper body |
Willie Mitchell D 01/18/2013 is on injured reserve and is out indefinitely IR knee surgery |
Calgary |
Mikael Backlund C 02/06/2013 is on injured reserve and is expected to miss one month IR sprained knee |
Sven Baertschi LW 01/27/2013 is on injured reserve and is out indefinitely IR hip flexor |
Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
Miikka Kiprusoff G 02/06/2013 is on injured reserve and expected to miss two weeks IR sprained knee |