Visit the game day thread to talk about today’s game.
6 – 6 – 2
14 Points, ranked # 11 in the West
VS
8 – 4 – 3
19 Points, Ranked # 7 in the West
Team Stat Comparison | ||
---|---|---|
CALGARY | Category | MINNESOTA |
2-2-1 | Home/Road Record | 2-0-1 |
4-2-2 | Last 10 | 5-2-2 |
WON 1 | Streak | WON 2 |
42 | Goals | 38 |
49 | Goals Against | 34 |
15.4 % Ranked # 21 | PP% | 24.6 % Ranked # 2 |
8 | PP Goals | 14 |
3 | SH Goals Against | 0 |
77.3 % Ranked # 25 | PK% | 76.3 % Ranked # 28 |
10 | PP Goals Allowed | 14 |
2 | SH Goals | 0 |
139 | PIM | 181 |
43.5 % Ranked # 30 | Face Off % | 55.7 % Ranked # 2 |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Joey MacDonald | 7 | 3 | 22 | 3.17 | 0 | 170 | 0.885 |
Karri Ramo | 6 | 2 | 21 | 3.49 | 0 | 166 | 0.888 |
Reto Berra | 1 | 1 | 2 | 1.94 | 0 | 42 | 0.955 |
MINNESOTA | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Josh Harding | 11 | 7 | 11 | 1.10 | 2 | 210 | 0.950 |
Niklas Backstrom | 6 | 1 | 16 | 3.42 | 0 | 108 | 0.871 |
Darcy Kuemper | 1 | 0 | 3 | 5.63 | 0 | 4 | 0.571 |
Team Leaders | ||
---|---|---|
Calgary | Category | MINNESOTA |
Jiri Hudler – 15 | Points | Jason Pominville – 12 |
Sean Monahan – 7 | Goals | Jason Pominville – 10 |
Jiri Hudler – 10 | Assists | Mikael Granlund – 10 |
Kris Russell – 5 | +/- | Jason Pominville – Matt Cooke – Keith Ballard – Clayton Stoner – 6 |
Shane O’Brien – 27 | PIM | Zenon Konopka – 32 |
Curtis Glencross – 2 | Game Winning Goals | Jason Pominville – 3 |
Dennis Wideman – 44 | Shots | Zach Parise – 70 |
Dennis Wideman – 26 | Hits | Nino Niederreiter – 35 |
Kris Russell – 34 | Blocked Shots | Ryan Suter – 20 |
Dennis Wideman – 29 | Missed Shots | Mikko Koivu – 26 |
Injuries |
---|
Calgary |
Christopher Breen D 10/25/2013 is out indefinitely Out strained abdominal |
Mark Giordano D 10/21/2013 is on injured reserve and is expected to miss 6-8 weeks IR broken ankle |
Lee Stempniak RW 10/25/2013 is out indefinitely Out broken foot |
MINNESOTA |
Charlie Coyle C 11/04/2013 is doubtful for Tuesday’s game against Calgary Doubtful sprained knee |
Mike Rupp C 10/01/2013 is on injured reserve IR left knee surgery |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Flames are 0-4 in their last 4 Tuesday games. | |||||||
Flames are 1-5 in their last 6 games following a win. | |||||||
MINNESOTA | |||||||
Wild are 6-1 in their last 7 home games. | |||||||
Wild are 5-1 in their last 6 when their opponent allows 2 goals or less in their previous game. |