Visit the game day thread to talk about today’s game.
5 – 5 – 0
10 Points, Ranked # 11 in the East
VS
4 – 4 – 2
10 Points, ranked # 11 in the West
Team Stat Comparison | ||
---|---|---|
WASHINGTON | Category | CALGARY |
2-2-0 | Home/Road Record | 2-0-1 |
5-5-0 | Last 10 | 4-4-2 |
WON 3 | Streak | LOST 2 |
30 | Goals | 29 |
30 | Goals Against | 37 |
2.8 % Ranked # 1 | PP% | 2.9 % Ranked # 1 |
11 | PP Goals | 8 |
2 | SH Goals Against | 1 |
3.0 % Ranked # 50 | PK% | 3.6 % Ranked # 43 |
4 | PP Goals Allowed | 9 |
0 | SH Goals | 2 |
106 | PIM | 95 |
1 % Ranked # 1 | Face Off % | 0.333 % Ranked # 29 |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
WASHINGTON | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Braden Holtby | 9 | 4 | 23 | 2.78 | 0 | 261 | 0.919 |
Michal Neuvirth | 2 | 1 | 6 | 3.30 | 0 | 50 | 0.893 |
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Joey MacDonald | 6 | 3 | 18 | 3.01 | 0 | 152 | 0.894 |
Karri Ramo | 4 | 1 | 16 | 3.95 | 0 | 121 | 0.883 |
Team Leaders | ||
---|---|---|
WASHINGTON | Category | CALGARY |
Alex Ovechkin – 15 | Points | Jiri Hudler – 12 |
Alex Ovechkin – 10 | Goals | Sean Monahan – 6 |
Nicklas Backstrom – Marcus Johansson – 10 | Assists | Jiri Hudler – 8 |
Mikhail Grabovski – Karl Alzner – 1 | +/- | Jiri Hudler – Sven Baertschi – Kris Russell – Joe Colborne – Shane O’Brien – 1 |
Tom Wilson – 23 | PIM | Tim Jackman – 19 |
Alex Ovechkin – Joel Ward – Brooks Laich – 1 | Game Winning Goals | Curtis Glencross – 2 |
Alex Ovechkin – 67 | Shots | Lee Stempniak – 35 |
Troy Brouwer – 37 | Hits | Dennis Wideman – 20 |
Mike Green – 16 | Blocked Shots | Chris Butler – 22 |
Alex Ovechkin – 22 | Missed Shots | Dennis Wideman – 21 |
Injuries |
---|
Calgary |
Mark Giordano D 10/26/2013 is doubtful for Saturday’s game against Washington Doubtful lower body |
WASHINGTON |
Jack Hillen D 10/04/2013 is on injured reserve and is expected to miss 4-6 months IR right tibia surgery |
Matchup | |||||||
---|---|---|---|---|---|---|---|
CALGARY | |||||||
Home team is 4-0 in the last 4 meetings. | |||||||
WASHINGTON | |||||||
Capitals are 9-2-2 in the last 13 meetings. | |||||||
Capitals are 10-2 in their last 12 vs. a team with a losing record. |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
10-03-13 | Washington 4 | Calgary 5 (SO) |
01-03-12 | Washington 1 | Calgary 3 |
10-30-10 | Washington 7 | Calgary 2 |
03-28-10 | Washington 5 | Calgary 3 |
10-21-08 | Washington 1 | Calgary 2 |
03-12-08 | Washington 2 | Calgary 3 |
10-30-06 | Washington 4 | Calgary 2 |
01-14-04 | Washington 3 | Calgary 3 |
03-20-03 | Washington 4 | Calgary 1 |
11-27-02 | Washington 2 | Calgary 4 |
HD’s Gut Feeling |
---|
Time to beat the Caps! – Flames win 4-1 Hudler, Colborne, Jones & Giordano |