Visit the game day thread to talk about today’s game.
19-22-4
42 points – 12th in the West
VS
15-21-9
39 points – 14th in the West
Team Stat Comparison | ||
---|---|---|
Calgary | Category | Nashville |
6-13-2 | Home/Road Record | 10-9-4 |
6-4-0 | Last 10 | 1-7-2 |
Won 3 | Streak | OT 1 |
123 | Goals | 104 |
149 | Goals Against | 128 |
20.7% 8th | PP% | 16.7% 19th |
31 | PP Goals | 22 |
2 | SH Goals Against | 4 |
81.6% 14th | PK% | 75.8% 29th |
26 | PP Goals Allowed | 32 |
5 | SH Goals | 1 |
466 | PIM | 453 |
46.8% 28th | Face Off % | 50.3% 15th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 23 | 8 | 73 | 3.41 | 0 | 545 | 0.882 |
Joey MacDonald | 19 | 8 | 48 | 2.80 | 0 | 456 | 0.905 |
Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
Danny Taylor | 2 | 1 | 6 | 3.00 | 0 | 62 | 0.912 |
Nashville | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Pekka Rinne | 42 | 14 | 96 | 2.42 | 5 | 987 | 0.911 |
Chris Mason | 9 | 1 | 22 | 3.79 | 0 | 123 | 0.848 |
Team Leaders | ||
---|---|---|
Calgary | Category | Nashville |
Mike Cammalleri 32 | Points | Shea Weber 24 |
Curtis Glencross 14 | Goals | Legwand & Bourque 11 |
Lee Stempniak 22 | Assists | Shea Weber 16 |
Matt Stajan +7 | +/- | Gabriel Bourque +6 |
Tim Jackman 59 | PIM | Rich Clune 105 |
Curtis Glencross 3 | Game Winning Goals | Legwand, Bourque & Spaling 2 |
Lee Stempniak 109 | Shots | Shea Weber 118 |
Tim Jackman 95 | Hits | Rich Clune 146 |
Dennis Wideman 90 | Blocked Shots | Kevin Klein 86 |
Dennis Wideman 51 | Missed Shots | Shea Weber 48 |
Injuries |
---|
Calgary |
Steve Begin LW 04/22/2013 is questionable for Tuesday’s game against Nashville Questionable hand |
Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
Curtis Glencross LW 04/20/2013 will miss the remainder of the season Out sprained left knee |
Derek Smith D 04/03/2013 is out indefinitely Out lower body |
Alex Tanguay LW 04/13/2013 will miss the remainder of the season Out sprained MCL |
Dennis Wideman D 04/22/2013 is doubtful for Tuesday’s game against Nashville Doubtful broken finger |
Nashville |
Taylor Beck LW 04/20/2013 is expected to miss Tuesday’s game against Calgary Out upper body |
Gabriel Bourque LW 04/02/2013 will miss the remainder of the season Out knee surgery |
Mike Fisher C 04/20/2013 is questionable for Tuesday’s game against Calgary Questionable hand |
Paul Gaustad C 04/05/2013 will miss the remainder of the season Out shoulder surgery |
Patric Hornqvist RW 04/20/2013 is questionable for Tuesday’s game against Calgary Questionable upper body |
Colin Wilson C 03/10/2013 is on injured reserve and will miss the remainder of the season IR shoulder surgery |
Brandon Yip RW 04/20/2013 is questionable for Tuesday’s game against Calgary Questionable lower body |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Flames have won 3 in a row | |||||||
Nashville | |||||||
The Home team is 5-0 in the last 5 meetings |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
03-21-13 | Calgary 3 | Nashville 5 |
03-15-13 | Nashville 3 | Calgary 6 |
01-01-12 | Calgary 3 | Nashville 5 |
12-12-11 | Calgary 1 | Nashville 2 |
11-29-11 | Nashville 0 | Calgary 1 |
10-22-11 | Nashville 2 | Calgary 0 |
03-06-11 | Nashville 2 | Calgary 3 |
02-01-11 | Calgary 3 | Nashville 2 (SO) |
01-24-11 | Nashville 1 | Calgary 3 |
10-19-10 | Calgary 1 | Nashville 0 (OT) |
HD’s Gut Feeling |
---|
Nashville is winless in 8, the Flames have won 3, the trends are the so that means it’s anyone guess how this plays out. – Flames win 5-4 Baertschi, Horak, Reinhart, Cammalleri & Cundari (yes he will score again!) |