Visit the game day thread to talk about today’s game.
18-16-615-13-7
42 points – 9th in the West
VS
14-21-4
32 points – 14th in the West
Team Stat Comparison | ||
---|---|---|
Phoenix | Category | Calgary |
5-9-5 | Home/Road Record | 10-8-2 |
5-3-2 | Last 10 | 3-7-0 |
Won 1 | Streak | Lost 1 |
108 | Goals | 103 |
107 | Goals Against | 138 |
15.0% 24th | PP% | 19.3% 12th |
21 | PP Goals | 26 |
2 | SH Goals Against | 2 |
83.4% 10th | PK% | 79.0% 24th |
24 | PP Goals Allowed | 26 |
1 | SH Goals | 4 |
433 | PIM | 410 |
52.8% 3rd | Face Off % | 47.2% 28th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Phoenix | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Mike Smith | 29 | 13 | 71 | 2.59 | 5 | 720 | 0.910 |
Jason LaBarbera | 13 | 3 | 25 | 2.48 | 0 | 306 | 0.924 |
Chad Johnson | 3 | 2 | 4 | 1.32 | 1 | 74 | 0.949 |
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 21 | 6 | 70 | 3.61 | 0 | 477 | 0.872 |
Joey MacDonald | 15 | 5 | 40 | 3.05 | 0 | 342 | 0.895 |
Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
Daniel Taylor | 2 | 1 | 6 | 3.00 | 0 | 62 | 0.912 |
Team Leaders | ||
---|---|---|
Phoenix | Category | Calgary |
Doan & Boedker 24 | Points | Stempniak, Cammalleri & Tanguay 27 |
Shane Doan 13 | Goals | Curtis Glencross 15 |
Oliver Ekman-Larsson 18 | Assists | Lee Stempniak 20 |
4 tied with +7 | +/- | Matt Stajan +5 |
Kyle Chipchura 48 | PIM | Tim Jackman 55 |
Antoine Vermette 3 | Game Winning Goals | Cammalleri & Glencross 3 |
Keith Yandle 112 | Shots | Lee Stampniak 95 |
Shane Doan 106 | Hits | Tim Jackman 81 |
Zbynek Michalek 69 | Blocked Shots | Dennis Wideman 80 |
Keith Yandle 50 | Missed Shots | Dennis Wideman 47 |
Injuries |
---|
Phoenix |
Lauri Korpikoski LW 03/26/2013 is out indefinitely Out upper body |
Zbynek Michalek D 03/10/2013 is on injured reserve IR bruised ankle |
Calgary |
Steve Begin C 04/11/2013 is questionable for Friday’s game against Phoenix Questionable undisclosed |
Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
Jiri Hudler C 04/11/2013 is questionable for Friday’s game against Phoenix Questionable upper body |
Brian McGrattan RW 04/11/2013 is questionable for Friday’s game against Phoenix Questionable shoulder |
Matt Stajan C 04/11/2013 is questionable for Friday’s game against Phoenix Questionable upper body |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Phoenix | |||||||
Coyotes are 7-3 in the last 10 meetings | |||||||
Calgary | |||||||
Home team is 10-4 in the last 14 meetings | |||||||
Flames are 0-5 in their last 5 vs the Pacific |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
02-24-13 | Phoenix 4 | Calgary 5 |
02-18-13 | Calgary 0 | Phoenix 4 |
03-15-12 | Phoenix 1 | Calgary 4 |
03-01-12 | Calgary 4 | Phoenix 2 |
02-23-12 | Phoenix 4 | Calgary 3 (SO) |
02-09-12 | Calgary 1 | Phoenix 2 (OT) |
03-15-11 | Phoenix 4 | Calgary 3 |
03-10-11 | Calgary 0 | Phoenix 3 |
11-17-10 | Phoenix 3 | Calgary 1 |
11-12-10 | Calgary 4 | Phoenix 5 |
HD’s Gut Feeling |
---|
Just playing it out to see where the draft picks land. 4-3 Flames win – Horak, Baertschi, Stempniak & Brodie |