Visit the game day thread to talk about today’s game.
8-6-2
18 points – 8th in the West
VS
5-7-3
13 points – 14th in the West
Team Stat Comparison | ||
---|---|---|
Minnesota | Category | Calgary |
2-4-1 | Home/Road Record | 2-5-2 |
5-4-1 | Last 10 | 4-4-2 |
Won 2 | Streak | Lost 2 |
36 | Goals | 40 |
39 | Goals Against | 54 |
14.3% 23rd | PP% | 24.1% 6th |
8 | PP Goals | 13 |
0 | SH Goals Against | 0 |
84.3% 7th | PK% | 73.5% 29th |
8 | PP Goals Allowed | 13 |
0 | SH Goals | 0 |
133 | PIM | 175 |
52.5% 6th | Face Off % | 47.58% 26th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Minnesota | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Nicklas Backstrom | 6 | 6 | 27 | 2.28 | 0 | 298 | 0.917 |
Darcy Kuemper | 1 | 1 | 4 | 2.02 | 0 | 57 | 0.934 |
Josh Harding | 1 | 1 | 7 | 2.92 | 1 | 54 | 0.885 |
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 7 | 2 | 22 | 3.24 | 0 | 147 | 0.870 |
Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
Joey MacDonald | 3 | 1 | 9 | 3.09 | 0 | 75 | 0.893 |
Danny Taylor | 1 | 0 | 4 | 4.00 | 0 | 33 | 0.892 |
Team Leaders | ||
---|---|---|
Minnesota | Category | Calgary |
Parise & Koivu 12 | Points | Alex Tanguay 12 |
Zach Parise 7 | Goals | Curtis Glencross 6 |
Koivu & Suter 9 | Assists | Jarome Iginla 9 |
Nate Prosser +3 | +/- | Matt Stajan +5 |
Zenon Konopka 52 | PIM | Alex Tanguay 14 |
Devin Steoguchi 2 | Game Winning Goals | 5 tied with 1 |
Jordan Eberle 14 | Shots | Jarome Iginla 57 |
Cal Clutterbuck 49 | Hits | Tim Jackman 41 |
Tom Gilbert 28 | Blocked Shots | Dennis Wideman 32 |
Mikko Koivu 16 | Missed Shots | Dennis Wideman 19 |
Injuries |
---|
Minnesota |
Cal Clutterbuck RW 02/22/2013 is expected to miss Saturday’s game against Calgary Out bruised left thigh |
Justin Falk D 02/22/2013 is questionable for Saturday’s game against Calgary Questionable illness |
Josh Harding G 02/12/2013 is on injured reserve IR illness |
Calgary |
Mikael Backlund C 02/06/2013 is on injured reserve and is expected to miss one month IR sprained knee |
Sven Baertschi LW 01/27/2013 is on injured reserve and is out indefinitely IR hip flexor |
Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
Miikka Kiprusoff G 02/06/2013 is on injured reserve and expected to miss two weeks IR sprained knee |