Visit the game day thread to talk about today’s game.
40-33-6
109 points – 1st in the West
VS
35-29-16
86 points – 11th in the West
Team Stat Comparison | ||
---|---|---|
Vancouver | Category | Calgary |
24-11-5 | Home/Road Record | 21-12-6 |
8-1-1 | Last 10 | 2-4-4 |
Won 7 | Streak | OT 1 |
244 | Goals | 194 |
195 | Goals Against | 222 |
20.0% 4th | PP% | 18.2% 13th |
55 | PP Goals | 46 |
4 | SH Goals Against | 5 |
85.7% 6th | PK% | 84.0% 9th |
40 | PP Goals Allowed | 41 |
6 | SH Goals | 3 |
1031 | PIM | 849 |
52.2% 3rd | Face Off % | 46.0% 30th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Vancouver | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Roberto Luongo | 54 | 30 | 127 | 2.46 | 4 | 1433 | 0.919 |
Cory Schneider | 32 | 20 | 57 | 1.93 | 3 | 860 | 0.938 |
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 69 | 34 | 160 | 2.36 | 4 | 1846 | 0.920 |
Leland Irving | 7 | 1 | 21 | 3.20 | 0 | 218 | 0.912 |
Henrik Karlsson | 8 | 0 | 22 | 3.35 | 0 | 192 | 0.897 |
Team Leaders | ||
---|---|---|
Vancouver | Category | Calgary |
Henrik Sedin 80 | Points | Jarome Iginla 66 |
Daniel Sedin 30 | Goals | Jarome Iginla 32 |
Henrik Sedin 67 | Assists | Olli Jokinen 38 |
Dan Hamhuis +27 | +/- | Alex Tanguay +7 |
Maxim lapierre 124 | PIM | Tim Jackman 92 |
Alexandre Burrows 7 | Game Winning Goals | Iginla & Jokinen 5 |
Daniel Sedin 229 | Shots | Jarome Iginla 250 |
Maxim Lapierre 242 | Hits | Tim Jackman 160 |
Alexander Edler 141 | Blocked Shots | Giordano & Hannan 125 |
Daniel Sedin 97 | Missed Shots | Jarome Iginla 95 |
Injuries |
---|
Vancouver |
Keith Ballard D 02/08/2012 is on injured reserve and is expected to miss the remainder of the regular season IR concussion |
Kevin Bieksa D 04/04/2012 is questionable for Thursday’s game against Calgary Questionable body soreness |
Zack Kassian RW 04/04/2012 is questionable for Thursday’s game against Calgary Questionable upper body |
Steve Pinizzotto RW 09/27/2011 is on injured reserve and will miss the enitre season IR shoulder surgery |
Aaron Rome D 03/25/2012 is expected to miss 1-2 weeks Out sprained knee |
Daniel Sedin LW 03/22/2012 is expected to miss the remainder of the regular season Out concussion |
Aaron Volpatti C 12/02/2011 is on injured reserve and will miss the remainder of the regular season IR shoulder surgery |
Calgary |
Mikael Backlund C 02/12/2012 is on injured reserve and will miss the remainder of the regular season IR left arm |
TJ Brodie D 03/10/2012 is out indefinitely Out upper body |
Derek Smith D 04/01/2012 is questionable for Thursday’s game against Vancouver Questionable upper body |