Visit the game day thread to talk about today’s game.
14-11-4
32 points – 9th in the West
VS
14-13-2
30 points – 11th in the West
Team Stat Comparison | ||
---|---|---|
Calgary | Category | Nashville |
6-8-0 | Home/Road Record | 5-5-3 |
6-3-1 | Last 10 | 4-6-0 |
Won 3 | Streak | Won 2 |
73 | Goals | 77 |
80 | Goals Against | 79 |
15.4% 22nd | PP% | 20.4% 4th |
16 | PP Goals | 21 |
2 | SH Goals Against | 2 |
83.0% 14th | PK% | 84.1% 11th |
18 | PP Goals Allowed | 17 |
0 | SH Goals | 3 |
320 | PIM | 342 |
44.8% 30th | Face Off % | 49.3% 18th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 25 | 14 | 57 | 2.40 | 2 | 622 | 0.916 |
Henrik Karlsson | 6 | 0 | 18 | 3.48 | 0 | 154 | 0.895 |
Leland Irving | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 |
Nashville | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Pekka Rinne | 26 | 12 | 63 | 2.59 | 3 | 712 | 0.919 |
Anders Lindback | 6 | 2 | 12 | 2.52 | 0 | 112 | 0.903 |
Team Leaders | ||
---|---|---|
Calgary | Category | Nashville |
Iginla & Jokinen 21 | Points | Craig Smith 22 |
Jarome Iginla 11 | Goals | Smith & Hornqvist 8 |
Alex Tanguay 14 | Assists | Weber & Suter 15 |
Paul Byron +4 | +/- | Shea Weber +14 |
Tim Jackman 39 | PIM | Jordin Tootoo 45 |
Jarome Iginla 2 | Game Winning Goals | Spaling & Wilson 2 |
Jarome Iginla 87 | Shots | Shea Weber 90 |
Tim Jackman 61 | Hits | Jarred Smithson 63 |
Scott Hannan 57 | Blocked Shots | Kevin Klein 64 |
Iginla & Stempniak 26 | Missed Shots | Shea Weber 35 |
Injuries |
---|
Calgary |
Anton Babchuk D 11/09/2011 is on injured reserve IR hand |
Brett Carson D 10/05/2011 is on injured reserve IR back |
Mark Giordano D 11/28/2011 is on injured reserve and is out indefinitely IR ruptured tendons in leg |
Henrik Karlsson G 12/05/2011 is on injured reserve and is expected to miss 6-8 weeks IR sprained right MCL |
David Moss RW 11/13/2011 is on injured reserve IR foot |
Alex Tanguay LW 12/11/2011 is questionable for Tuesday’s game against Nashville Questionable flu-like symptoms |
Nashville |
Blake Geoffrion C 11/29/2011 is on injured reserve IR left arm/shoulder |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Flames are 5-1 in the last 6 meetings | |||||||
Flames are 0-6 in the last 6 in Nashville | |||||||
Nashville | |||||||
The Home team is 3-7 in the last 10 meetings |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
11-29-11 | Nashville 0 | Calgary 1 |
10-22-11 | Nashville 2 | Calgary 0 |
03-06-11 | Nashville 2 | Calgary 3 |
02-01-11 | Calgary 3 | Nashville 2 (SO) |
01-24-11 | Nashville 1 | Calgary 3 |
10-19-10 | Calgary 1 | Nashville 0 (OT) |
01-15-10 | Nashville 1 | Calgary 0 |
01-05-10 | Calgary 3 | Nashville 1 |
12-19-09 | Nashville 5 | Calgary 3 |
11-30-09 | Calgary 5 | Nashville 0 |
HD’s Gut Feeling |
---|
The Flames are finally over .500 and will stay there by extending their 3 game win streak tonight. Iggy is back with 9 points in the last 5 games. The teams have three 1-0 games in the last 7 meetings. Flames win 3-1 – Iginla, Jokinen (X2) |
Projected Lines | ||
---|---|---|
Curtis Glencross | Olli Jokinen | Jarome Iginla |
Alex Tanguay | Brendan Morrison | Rene Bourque |
Blake Comeau | Mikael Backlund | Lee Stempniak |
Tom Kostopoulos | Matt Stajan | Tim Jackman |
Projected Pairings | ||
Scott Hannan | Derek Smith | |
Jay Bouwmeester | Chris Butler | |
TJ Brodie | Joe Piskula | |
Projected Starting Goaltender | ||
Miikka Kiprusoff |