Visit the game day thread to talk about today’s game.
6-7-1
13 points – 13th in the West
VS
9-4-3
21 points – 2nd the West
Team Stat Comparison | ||
---|---|---|
Calgary | Category | Chicago |
3-3-0 | Home/Road Record | 5-1-2 |
5-4-1 | Last 10 | 5-3-2 |
Lost 1 | Streak | Won 1 |
30 | Goals | 52 |
35 | Goals Against | 48 |
15.4% 21st | PP% | 11.7% 28th |
8 | PP Goals | 7 |
1 | SH Goals Against | 1 |
81.2% 18th | PK% | 76.5% 23rd |
9 | PP Goals Allowed | 12 |
0 | SH Goals | 3 |
162 | PIM | 170 |
46.0% 25th | Face Off % | 52.0% 4th |
Goaltenders | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
Miikka Kipprusoff | 11 | 6 | 23 | 2.18 | 0 | 283 | 0.925 |
Henrik Karlsson | 4 | 0 | 10 | 2.94 | 0 | 101 | 0.910 |
Chicago | |||||||
Corey Crawford | 13 | 7 | 36 | 2.70 | 0 | 353 | 0.907 |
Ray Emery | 3 | 2 | 10 | 3.26 | 0 | 81 | 0.890 |
Team Leaders | ||
---|---|---|
Calgary | Category | Chicago |
Alex Tanguay 11 | Points | Patrick Kane 16 |
Rene Bourque 5 | Goals | Marian Hossa 8 |
Alex Tanguay 8 | Assists | Patrick Kane 11 |
Nicklas Hagman +3 | +/- | Marian Hossa +10 |
Tim Jackman 27 | PIM | Daniel Carcillo 32 |
6 tied with 1 | Game Winning Goals | Viktor Stalberg 2 |
Olli Jokinen 46 | Shots | Marian Hossa 57 |
Tom Kostopoulos 23 | Hits | Daniel Carcillo 34 |
Mark Giordano 37 | Blocked Shots | Brent Seabrook 44 |
Jay Bouwmeester 15 | Missed Shots | Patrick Kane 24 |
Injuries |
---|
Calgary |
Anton Babchuk – D – 11/09/2011 – is on injured reserve – hand |
Mikael Backlund – C – 10/04/2011 – is expected to be activated from injured reserve for Friday’s game against Chicago – broken left pinkie finger |
Brett Carson – D – 10/05/2011 – is on injured reserve – back |
Raitis Ivanans – LW – 10/05/2011 – is on injured reserve – concussion |
Brendan Morrison – C – 11/10/2011 – is on injured reserve – knee surgery |
Chicago |
Dave Bolland – C – 11/10/2011 – missed Thursday’s game against Columbus – foot |
Philippe Paradis – C – 10/02/2011 – is on injured reserve – undisclosed |
Ben Smith – RW – 09/29/2011 – is on injured reserve – concussion |
Matchup | |||||||
---|---|---|---|---|---|---|---|
Calgary | |||||||
Flames are 4-1 in their last 5 games following a loss of 3 or more goals. | |||||||
Flames are 4-1 in their last 5 games playing on 2 days rest. | |||||||
Flames are 11-3 in their last 14 vs. Central. | |||||||
Flames are 7-3 in their last 10 after scoring 2 goals or less in their previous game. | |||||||
Flames are 0-9 in the last 9 meetings in Chicago. | |||||||
Chicago | |||||||
Blackhawks are 6-0 in their last 6 after scoring 5 goals or more in their previous game. | |||||||
Blackhawks are 7-3 in their last 10 home games. | |||||||
Blackhawks are 7-3 in their last 10 vs. Western Conference. | |||||||
Blackhawks are 36-16 in their last 52 games playing on 0 days rest. | |||||||
Blackhawks are 0-4 in their last 4 Friday games. |
Past 10 Meetings | ||
---|---|---|
Visitor | Category | Home |
3/2/2011 | Calgary 4 | Chicago 6 |
02/07/2011 | Chicago 1 | Calgary 3 |
12/05/2010 | Calgary 2 | Chicago 4 |
11/19/2010 | Chicago 2 | Calgary 7 |
04/04/2010 | Calgary 1 | Chicago 4 |
01/21/2010 | Chicago 3 | Calgary 1 |
11/19/2009 | Chicago 7 | Calgary 1 |
10/12/2009 | Calgary 5 | Chicago 6 (OT) |
04/27/2009 | Chicago 4 | Calgary 1 |
04/25/2009 | Calgary 1 | Chicago 5 |
HD’s Gut Feeling |
---|
The Flames are in the midst of playing five road games in a six-game stretch, with the Wild loss their only home date during that span. Offense has been a problem, with the club scoring just three times in its past three games. Calgary has lost its last nine games in Chicago, the streak finally ends tonight. Flames win 4-2 – Iginla, Backlund, Horak & Bouwmeester. |
Projected Lines | ||
---|---|---|
Alex Tanguay | Mikael Backlund | Jarome Iginla |
Curtis Glencross | Olli Jokinen | Rene Bourque |
Roman Horak | Matt Stajan | Lee Stempniak |
Tom Kostopoulos | David Moss | Tim Jackman |
Projected Pairings | ||
Scott Hannan | Mark Giordano | |
Jay Bouwmeester | Chris Butler | |
Derek Smith | TJ Brodie | |
Projected Starting Goaltender | ||
Miikka Kiprusoff |